Edge Scanner
Live opportunities across every market — narrow with the sidebar, then pin to your watchlist.
Research presets
Min edge0.0pp
pp
Min confidence0%
Min odds$1.00
$
Max odds$50.00
$
Tip — click Pin on any row to save it to yourWatchlistfor ongoing edge & price-drift alerts.
| Sport | Event | Selection | Model | Odds | Edge | Kelly | Conf | Trend | Pin | |
|---|---|---|---|---|---|---|---|---|---|---|
| RACING | Flemington R7 · 2000m Win | Black Caviar II | 36.0% | $3.40 | +6.6pp | 3.4% | 86 | |||
| AFL | Brisbane vs Sydney H2H | Brisbane Lions | 66.0% | $1.85 | +5.9pp | 2.1% | 78 | |||
| NRL | Penrith vs Melbourne Line | Storm +5.5 | 58.0% | $1.95 | +4.7pp | 2.2% | 71 | |||
| RACING | Randwick R5 · 1600m Win | Royal Ascot Run | 40.0% | $2.80 | +4.3pp | 2.6% | 74 | |||
| RACING | Caulfield R3 · 1200m Each-way | Lord Tennyson | 27.0% | $4.40 | +4.3pp | 1.9% | 69 | |||
| RACING | Randwick R5 · 1600m Quinella | Quinella 4-7 | 18.0% | $7.20 | +4.1pp | 1.5% | 61 | |||
| NRL | Penrith vs Melbourne H2H | Penrith H2H | 62.0% | $1.72 | +3.9pp | 1.7% | 74 | |||
| NRL | Roosters vs Broncos Half-time | Roosters HT lead | 51.0% | $2.10 | +3.4pp | 1.2% | 64 | |||
| AFL | Brisbane vs Sydney Margin | Bris by 13–24 | 24.0% | $4.80 | +3.2pp | 1.3% | 61 | |||
| RACING | Flemington R7 · 2000m Place | Black Caviar II | 62.0% | $1.65 | +3.0pp | 1.6% | 79 | |||
| AFL | Brisbane vs Sydney Line | Bris -12.5 | 55.0% | $1.92 | +3.0pp | 1.5% | 71 | |||
| AFL | Geelong vs West Coast Total | Under 178.5 | 61.0% | $1.92 | +3.0pp | 1.4% | 66 | |||
| AFL | Geelong vs West Coast Quarter | Geel Q1 winner | 58.0% | $1.90 | +2.8pp | 1.0% | 63 | |||
| NRL | Roosters vs Broncos Total | Under 39.5 | 55.0% | $1.95 | +2.7pp | 1.0% | 62 | |||
| NRL | Penrith vs Melbourne First Try | B. To'o 1st try | 16.0% | $7.50 | +2.7pp | 0.9% | 55 | |||
| AFL | Brisbane vs Sydney Anytime Scorer | Hipwood 2+ goals | 46.0% | $2.30 | +2.5pp | 0.9% | 59 | |||
| RACING | Eagle Farm R6 · 1400m Trifecta | Trifecta 1-3-5 | 6.0% | $22.00 | +1.7pp | 0.8% | 52 | |||
| AFL | Brisbane vs Sydney First Goal | C. Cameron 1st | 10.0% | $11.00 | +0.9pp | 0.4% | 48 |
Click any row to expand the research panel. Pin opportunities to your watchlist to track odds and edge drift over time. All values are research estimates derived from historical data and current signals — not bet recommendations.
Educational analytics only. Outputs are model estimates, not financial or betting advice. No outcomes are guaranteed. Gambling carries risk — bet responsibly. 18+. If gambling is a problem, call 1800 858 858 (Gambling Help AU).